Skip to content Skip to footer
Shopping Cart 0 items - 0,00 0

Rental price list

Rental bikes

At Biemme Bike it is possible to rent bicycles of all types, such as classic bikes, racing bikes, mountain bikes and electric bikes, with a wide range of models for women, men or boys.
The bike rental service provides different duration options: you can rent the bike for a single day or for a whole month, all you need is an identity document.

Price list rental for Racing Bikes, MTB, Electric

from €60,00
Days Racing Bike Mountain Bike Racing Di2 Electronic
1 60,00 60,00 100,00
2 105,00 105,00 150,00
3 150,00 150,00 200,00
4 180,00 180,00 250,00
5 210,00 210,00 300,00
6 240,00 240,00 340,00
7 270,00 270,00 380,00
8 300,00 300,00 420,00
9 330,00 330,00 460,00
10 370,00 370,00 500,00
11 400,00 400,00 530,00
12 430,00 430,00 560,00
13 460,00 460,00 590,00
14 490,00 490,00 620,00
15 520,00 520,00 650,00
1 month 900,00 900,00 1.100,00
2 months 1.550,00 1.550,00 2.100,00
  • An identity document is required for the rental

Price list for normal, Trekking and Hybrid bike rental

from €15,00
Days Normal Bicycles Tricycles, Trekking and Hybrids
1 15,00 30,00
2 30,00 55,00
3 45,00 80,00
4 55,00 100,00
5 60,00 115,00
6 65,00 130,00
7 70,00 145,00
8 74,00 155,00
9 78,00 170,00
10 82,00 185,00
11 85,00 195,00
12 88,00 205,00
13 91,00 215,00
14 94,00 225,00
15 97,00 235,00
1 month 134,00 310,00
2 months 195,00 450,00
Rental price list - BiemmeBike